Extreme heat and recurring heatwaves have become a growing concern across many regions in India. In response, several states and union territories have developed Heat Action Plans (HAPs)—policy documents that outline preventive measures, early warning systems, public communication strategies, and steps to safeguard vulnerable populations.
While a national framework exists, the scope, structure, and implementation of these plans vary by state.
To make these resources more accessible, we have compiled a state-wise list of Heat Action Plans, including their year of publication and official download links.
| State/UT | Year | Download |
|---|---|---|
| Andhra Pradesh | 2024 | Download |
| Bihar | 2018 | Download |
| Goa | 2024 | Download |
| Gujarat | 2020 | Download |
| Haryana | 2017 | Download |
| Himachal Pradesh | 2024 | Download |
| Karnataka | 2024 | Download |
| Kerala | 2020 | Download |
| Odisha | 2020 | Download |
| Rajasthan | 2024 | Download |
| Tamil Nadu | 2024 | Download |
| Telangana | 2024 | Download |
| Uttar Pradesh | 2024 | Download |
| West Bengal | 2023 | Download |
| Delhi | 2024 | Download |
| Jammu and Kashmir | 2024 | Download |
TA is a Bhopal-based policy and development consulting group. We are on a mission to make the development space more inclusive and democratic for students and professionals. Join us on this mission.