Energy Recap: India hails milestone for its renewables capacity | UN climate report says it’s code red for humanity | Tamil Nadu cuts petrol price by Rs 3/l and more

By Team Analysis We bring to you the eleventh edition of Energy Recap, an editorial newsletter by TA to track and report on major policy developments in India’s energy sector. Here are some of the key energy highlights for this week (9 – 15 Aug 2021). At 100 GW, India hails milestone for its renewables capacity India’s total installed renewable energy capacity (excluding large hydro) crosses … Continue reading Energy Recap: India hails milestone for its renewables capacity | UN climate report says it’s code red for humanity | Tamil Nadu cuts petrol price by Rs 3/l and more

Energy Recap: 1.08 crore LPG consumers gave up subsidies | Clean energy to generate 5 lakh jobs | India’s nuclear capacity to increase and more

By Team Analysis In the ninth edition of Energy Recap, an editorial newsletter by TA to track and report on major policy developments in India’s energy sector, we bring you some recent  and major insights from the ongoing Monsoon Session of the Indian Parliament and more for this week (26 July to 1 August). Consumption of petrol and diesel dropped to 20,068 TMT amid first lockdown … Continue reading Energy Recap: 1.08 crore LPG consumers gave up subsidies | Clean energy to generate 5 lakh jobs | India’s nuclear capacity to increase and more

Energy Recap: No fuel price hike | First green hydrogen plant | Only half of solar power contracts under construction and more

By Team Analysis We bring to you the eighth edition of Energy Recap, an editorial newsletter by TA to track and report on major policy developments in India’s energy sector. Here are some of the key energy highlights from the week (19 July to 25 July). No fuel price hike for the seventh day in a row The fuel prices in the country held steady for … Continue reading Energy Recap: No fuel price hike | First green hydrogen plant | Only half of solar power contracts under construction and more

Energy Recap: Green Hydrogen Purchase Obligation | Carbon neutrality meaningless | Largest solar park to come up in Kutch…and more

By Team Analysis We bring to you the seventh edition of Energy Recap, an editorial newsletter by TA to track and report on major policy developments in India’s energy sector. Here are some of the key energy highlights from the week (12 July to 18 July). Ministry of New and Renewable Energy to come out with Green Hydrogen Purchase Obligation RK Singh, Union Minister of Power … Continue reading Energy Recap: Green Hydrogen Purchase Obligation | Carbon neutrality meaningless | Largest solar park to come up in Kutch…and more

Energy Recap: Does rising fuel prices affect the govt. and more from this week

By Team Analysis We bring to you the third edition of Energy Recap, an editorial newsletter by TA to track and report on major policy developments in India’s energy sector. Here are some of the key energy highlights from the week (14 to 20 June). COVER STORY Hike in fuel prices continues, but does it affect the government anymore? On 18th June, the prices of … Continue reading Energy Recap: Does rising fuel prices affect the govt. and more from this week